*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
⭐Perfect for New Savers
Earn a competitive rate and start growing your money faster.
Uplift Savings helps you build financial confidence AND make a positive impact close to home. With a high interest rate that rewards emerging savers, Uplift gives you the power to grow your money faster—even if you’re just getting started.
Because we’re a mutual bank, we’re owned by our depositors, which means every dollar you save helps support loans and investments in the communities we serve. When you choose Uplift Savings, you’re not just building your own future—you’re helping uplift your neighbors, local businesses, and the place you call home.
As of 5/7/2026
| Annual Percentage Yield (APY)* | Interest Rate |
|---|---|
Balances under $50,000 – 2.02%; Balances $50,000 to $99,999 – 2.53%; Balances $100,000 or more – 0.20% | Balances under $50,000 – 2.00%; Balances $50,000 to $99,999 – 2.50%; Balances $100,000 or more – 0.20% |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
⭐Perfect for a wealth-building strategy
Earn a higher interest rate on your balance to make your money work harder for you.
Savings accounts can do more than store money for special purchases — they’re part of a wealth-building strategy. The Select Money Market account is a step in that direction. When you’re able to save at least $10,000, this may be your best choice.
Unlike a basic savings account, a money market account offers the best of both worlds: higher interest rates and easy access to your money. You earn a more competitive interest rate compared to a regular savings account, meaning your savings works harder for you.
Whether you’re saving for a dream vacation, a down payment on a home, or simply building a rainy-day fund, a Select Money Market account is a trusted tool in building a more financially secure future.
As of 5/7/2026
| Balance | Annual Percentage Yield (APY)* | Interest Rate |
|---|---|---|
| under $25,000 | 0.35% | 0.35% |
| $25,000 to $99,999 | 0.60% | 0.60% |
| $100,000 to $249,999 | 0.70% | 0.70% |
| $250,000 or more | 0.80% | 0.80% |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
⭐Save for future medical expenses
Did you know you can choose First Federal Lakewood for your Health Savings Account (HSA)? Qualified contributions are generally tax-deductible so you can grow your savings tax-free.
Good News! If you have qualifying high-deductible health insurance coverage, you’re eligible for a HSA. You can open your account with us and enjoy both competitive rates and the mutual bank difference.
Opening a health saving account can be one of the wisest financial decisions you make. The money in the account bears interest, and you can withdraw funds at any time for qualified medical expenses. Plus, qualified contributions are generally tax-deductible. That means you can grow your savings tax-free.
As a mutual bank, we reinvest your funds to support our local communities. It’s banking with a purpose.
Contact us today to learn more about our HSA option.
As of 5/7/2026
| Balance | Annual Percentage Yield (APY)* | Interest Rate |
|---|---|---|
| under $2,500 | 0.10% | 0.10% |
| $2,500 to $4,999 | 0.15% | 0.15% |
| $5,000 or more | 0.20% | 0.20% |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
Statement Savings | Select Money Market | Money Market Special** | Health Savings | Ohio Homebuyer Plus Savings Account | Uplift Savings | |
|---|---|---|---|---|---|---|
| Account Overview | A simple, accessible savings account | Earn higher interest when you maintain at least a $10,000 average daily balance. | Qualify for our highest interest rate when you maintain at least a $25,000 average daily balance. | Earn interest on savings you can withdraw tax-free for qualified medical expenses. | Helps you earn interest faster with competitive rates so you can get in your home quicker. | A high interest rate that rewards emerging savers. |
| Open Online | ||||||
| Minimum Opening Balance | $10 | $10,000 | $25,000 | $50 | $500 | $50 |
| Set-up Fee | None | None | None | $10 | None | None |
| Monthly Fee | $1 — waived if average daily balance is at least $100 | $10 — waived if average daily balance is at least $10,000 | $15 — waived if average daily balance is at least $25,000 | None | None | None |
| APY* | Balances under $15,000 - 0.05%; Balances $15,000 to $24,999 - 0.15%; Balances $25,000 or more - 0.20% | Balances under $25,000 - 0.35%; Balances $25,000 to $99,999 - 0.60%; Balances $100,000 to $249,999 - 0.70%; Balances $250,000 or more - 0.80% | Balances under $2,500 - 0.10%; Balances $2,500 to $4,999 - 0.15%; Balances $5,000 or more 0.20%. | Balances under $2,500 – 6.17%; Balances $2,500 to $24,999 – 5.12%; Balances $25,000 or more – 4.07% | Balances under $50,000 - 2.02%; Balances $50,000 to $99,999 - 2.53%; Balances $100,000 or more - 0.20% | |
| Interest Rate* | Balances under $15,000 - 0.05%; Balances $15,000 to $24,999 - 0.15%; Balances $25,000 or more - 0.20% | Balances under $25,000 - 0.35%; Balances $25,000 to $99,999 - 0.60%; Balances $100,000 to $249,999 - 0.70%; Balances $250,000 or more - 0.80% | Balances under $2,500 - 0.10%; Balances $2,500 to $4,999 - 0.15%; Balances $5,000 or more 0.20%. | Balances under $2,500 – 6.00%; Balances $2,500 to $24,999 – 5.00%; Balances $25,000 or more – 4.00% | Balances under $50,000 - 2.00%; Balances $50,000 to $99,999 - 2.50%; Balances $100,000 or more - 0.20% |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
**Promotional rates available for new money only. New money is defined as money not currently on deposit with the bank.
Our mobile app makes banking on the go efficient and secure. Access your accounts whenever, wherever.
Want to learn more? We have articles, videos and resources to help you save with confidence.
To learn more about where to find the best savings account in the Cleveland area, read our comparison guide.